Transaxle Gearbox
TRANS-04, Transaxle - General Information, Codes, and Gear Ratios |
A Transaxle, six speed sequential motorsport gear box with various ratio options available: This gearbox is used in high torque, mid engine, rear wheel drive set up applications such as GT40 builds, kit cars, time attack builds etc. Ultra tough construction for rough terrain, gears are REM super finished increasing life and reducing friction. On-Highway, Off-Highway and Heavy-Equipment.
Common Manual: Transaxle Installation. Install new operating system mac. Because the overwhelming majority of mid-engine cars use the Graziano transaxle as used in Audi and Lamborghini cars, and available from RCR/Superlite, this manual will focus on that unit. However, there is a wide range of transaxles. Transmission & Gearbox Sometimes you need to run your driveline through a transmission, gearbox, or jackshaft due to racing rules or to get the ratio, fitment, and tuning range with your gears, sprockets, and pulleys. We carry everything from racing lawnmower peerless transmission & parts to jackshafts used on karts and mini bikes.
Acrobat Printable Version
If you want to know more about your transaxle, the first thing you need to do is determine which transaxle you have. If you can not determine from the option code sticker on your car, or you believe the transaxle has been changed, then you'll have to get the code directly off of the transaxle.
This is extremely difficult to do on a 944 transaxle since the code is stamped on top flange near the front of the transaxle. To be able to read the code, you'll need an inspection mirror and a flashlight. Currency assistant app. You may also need a rag to wipe the area clear of debris to be able to read the code. The drawing below is an example showing the location of the codes and how to translate the code.
After you determine the code for your transaxle, you can use the table below to look up specific information about your transaxle. More transaxle information (924s and 968s) will be added as it becomes available.
944 (1982-1985) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 35:29 (0.8286) 12:42 (3.500) 9:35 (3.8889) | ROW Without LSD | ||
944 (1982-1985) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 35:29 (0.8286) 12:42 (3.500) 9:35 (3.8889) | ROW Without LSD (M220) | ||
944 (1983-1985) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 37:27 (0.7297) 12:42 (3.500) 9:35 (3.8889) | USA, Canada Without LSD | ||
944 (1983-1985) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 37:27 (0.7297) 12:42 (3.500) 9:35 (3.8889) | USA, Canada With LSD (M220) | ||
944 (1983-1985) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 37:27 (0.7297) 12:42 (3.500) 9:35 (3.8889) | Japan No LSD | ||
944 (1983-1985) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 37:27 (0.7297) 12:42 (3.500) 9:35 (3.8889) | Japan With LSD (M220) | ||
944 (1985.5-1988) 924S (1986-1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 35:29 (0.8286) 12:42 (3.500)9:35 (3.8889) | ROW Without LSD | ||
944 (1985.5-1988) 924S (1986-1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 35:29 (0.8286) 12:42 (3.500) 9:35 (3.8889) | ROW With LSD (M220) | ||
944 (1985.5-1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 37:27 (0.7297) 12:42 (3.500) 9:35 (3.8889) | USA, Canada, JapanWithout LSD | ||
944 (1985.5-1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 37:27 (0.7297) 12:42 (3.500) 9:35 (3.8889) | USA, Canada, Japan With LSD | ||
944 Turbo (1985 -1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 8:27 (3.375) | With Oil Cooler Standard - 85/86 Optional - 87/88 | ||
944 Turbo (1985 -1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 8:27 (3.375) | With Oil Cooler and Limited Slip Differential Optional - 85 thru 88 | ||
944 Turbo (1987 -1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 8:27 (3.375) | No Oil Cooler Standard - 87/88 | ||
944 Turbo (1987 -1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 8:27 (3.375) | No Oil Cooler but with Limited Slip Differential Optional - 87/88 | ||
944 Turbo S (1988.5) 944 Turbo (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 8:27 (3.375) | LSD standard with reinforced inner plates and molybdenum coated differential shafts 1st and 2nd gears on drive shaft blasted for extra strength | ||
944 S (1987 -1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 9:35 (3.889) | No LSD | ||
944 S (1987 -1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 9:35 (3.889) | With LSD | ||
944 (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 9:35 (3.889) | No LSD | ||
944 (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 9:35 (3.889) | With LSD | ||
944 S2 (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 36:28 (0.778) 12:42 (3.500) 8:31 (3.875) | No LSD | ||
944 S2 (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 36:28 (0.778) 12:42 (3.500) 8:31 (3.875) | With LSD | ||
944 S2 (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 36:28 (0.778) 12:42 (3.500) 8:31 (3.875) | Switzerland No LSD, transmission enclosing, and additional oil cooler | ||
944 S2 (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 36:28 (0.778) 12:42 (3.500) 8:31 (3.875) | Switzerland With LSD, transmission enclosing, and additional oil cooler |
Clark's Garage © 1998
When Mike Hewland began his pioneering work in racing gearboxes in 1959, he set a course for Hewland Engineering where nothing it would do would be ordinary. Today, we continue to deliver extraordinary transmission products to our racing, specialist and OEM customers.
Albins Transaxle Gearbox
We have the capability to design, develop and manufacture high performance transmission products for customers who demand the best. Our race-bred DNA comes from over 60 years of working with the top racing teams and OEM car manufacturers. Our constantly evolving manufacturing and assembly facility means world-class volume manufacturing support is at hand ready to scale to any project.
Transaxle Gearbox And Diff Specialists
So, whether you are a racer looking to win Le Mans or a OEM car manufacturer looking to win the electrification race, Hewland has the expertise and know-how to deliver the driveline you need to win.