MediaTek Helio A25 Heterogeneous Multi-Processing (HMP) is a more advanced version of big.LITTLE technology. In this setup, a processor can utilize all cores at the same time, or just a single core for low.
Snapdragon 662 vs Mediatek Helio A25 🔥 Which is better? 🤔🤔 Helio A25 vs Snapdragon 662 HINDIHello Guys,Welcome to Pro Tech Village.About this video:F. The MediaTek Helio A20 brings a new level of impressive capability to highly affordable entry-level smartphones, with performance up 27% in CPU tasks and 123% in games over the previous generation. This is enabled by pairing a fast quad-core ARM Cortex-A53 CPU operating up to 1.8GHz with an IMG PowerVR GE-class GPU, plus high-speed LPDDR4 memory. Comparison of the technical characteristics between the processors, with the Qualcomm SM6125 Snapdragon 665 on one side and the MediaTek Helio A25 on the other side. The first is dedicated to the smartphone sector, It has 8 cores, 8 threads, a maximum frequency of 2.0GHz.
- Released 2020, June 24
185g, 8.8mm thickness
Android 10
64GB storage, microSDXC - 0.2%74,722 hits
- 6.5'
720x1600 pixels
- 16MP
- 4GB RAM
Helio A25
- 4000mAh
For USA
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2020, June 24 |
---|
Status | Available. Released 2020, June 24 |
Body | Dimensions | 164.6 x 76.5 x 8.8 mm (6.48 x 3.01 x 0.35 in) |
---|
Weight | 185 g (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.5 inches, 102.0 cm2 (~81.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10 |
---|
Chipset | MediaTek Helio A25 (12 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|
Internal | 64GB 4GB RAM |
Main Camera | Triple | 16 MP, f/2.0, (wide), 1/3.06', 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.8, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.0 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 4000 mAh, removable |
---|
Charging | Charging 10W |
Misc | Colors | Black, White, Magenta, Blue |
---|
Price | About 130 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
BLU G90 - user opinions and reviews
terrible its a fake terrible soft ware
Helio A25 Vs P23
This is my fourth Blu phone, and loved every one of them, this one best of all. All the previous Blu phones lasted over 2.5 years. Only changed out this one was to get Android 10. Everything on this phone works, works well, and is very comparable to ...
Are you sure it's battery-movable?
Helio A25 Benchmark
Helio A25 Vs P60
ADVERTISEMENTS